FINANCIAL POSITION
The results of the valuation as at July 1, 1997 in comparison with those of the previous valuation as at July 1, 1996, are summarized as follows:
JULY 1, 1997 | JULY 1, 1996 | |
Actuarial Value of Assets | ||
(adjusted for in-transit amounts) | $732,280 | $678,594 |
Actuarial Liability | ||
present value of accrued benefits for: | ||
Active Members | $307,506 | $296,302 |
Pensioners & Survivors | $234,265 | $210,519 |
Deferred Pensioners | $1,264 | $856 |
Additional Voluntary Contributions | $100 | $357 |
Inactive - Status Undecided | $8,540 | $9,957 |
Total Liability | $551,675 | $517,991 |
FUNDING EXCESS | $180,605 | $160,603 |
JULY 1, 1997 | JULY 1, 1996 | |
Total Current Service Cost | $20,647 | $20,452 |
Estimated members' required contributions | $5,605 | $ 5,880 |
Estimated employer's current service cost | $15,042 | $14,572 |
Employer's current service cost expressed as a % of members' contributions | 268% | 248% |
JULY 1, 1997 | JULY 1, 1996 | |
Active Members | 2,731 | 2,819 |
Pensioners and Beneficiaries | 970 | 900 |
Deferred Pensioners | 54 | 49 |
Inactive-Status Undecided | 251 | 254 |
TOTAL MEMBERSHIP | 4,006 | 4,022 |
UNIVERSITY | QUARTERS ENDING | ANNUAL RATES | LONGER PERIODS |
---|
Sep 1996 | Dec 1996 | Mar1997 | June 1997 | Year Ending June 97 | Jun93- Jun94 | Jun94 -Jun95 | Jun95-Jun96 | Jun95- Jun97 | Jun94-Jun97 | Jun93-Jun97 | |||
2 yrs | 3 yrs | 4yrs | |||||||||||
Queen's | 3.9 | 8.1 | 0.6 | 8.1 | 22.1 | 5.1 | 12.8 | 13.7 | 17.8 | 16.1 | 13.3 | ||
York | 3.2 | 7.3 | 0.5 | 7.1 | 19.2 | 4.2 | 13.2 | 13.3 | 16.2 | 15.2 | 12.3 | ||
McMASTER | 3.7 | 7.6 | 0.1 | 9.0 | 21.7 | 2.9 | 16.2 | 14.2 | 17.9 | 17.3 | 13.5 | ||
Carleton | 4.0 | 8.3 | -1.1 | 8.5 | 20.9 | 3.6 | 14.3 | 13.2 | 17.0 | 16.1 | 12.8 | ||
Brock | 3.6 | 7.0 | -0.2 | 7.2 | 18.6 | 2.6 | 12.5 | 12.2 | 15.4 | 14.4 | 11.3 | ||
Waterloo | 4.1 | 8.2 | 0.7 | 7.8 | 22.3 | 2.2 | 12.6 | 14.5 | 18.3 | 16.4 | 12.7 | ||
Windsor | 4.1 | 7.6 | 0.4 | 6.6 | 19.9 | 2.8 | 13.3 | 13.2 | 16.5 | 15.4 | 12.1 | ||
TSE | 5.4 | 12.6 | -0.8 | 10.6 | 30.2 | 4.0 | 15.3 | 14.0 | 21.8 | 19.6 | 15.5 | ||
S&P500 | 3.0 | 9.1 | 3.7 | 17.1 | 36.5 | 9.4 | 24.1 | 25.1 | 30.7 | 28.4 | 23.4 | ||
Long TermBonds | 6.3 | 7.7 | -0.7 | 6.4 | 21.0 | -3.4 | 21.3 | 11.1 | 15.9 | 17.7 | 12.0 | ||
Mid TermBonds | 5.3 | 5.3 | -0.5 | 4.0 | 14.8 | -1.5 | 17.9 | 10.7 | 12.7 | 14.4 | 10.2 |
Prepared by William M. Mercer Limited.
MARKET | VALUE | POLICY | ASSET | MIX | |||||||
Jun96 | Sept96 | Dec96 | Mar97 | Jun97 | Min | Bench | Max | ||||
% | % | % | % | % | % | % | % | ||||
EQUITIES | |||||||||||
Canadian (JF/Linc) | 17.0 | 17.3 | 17.7 | 17.8 | 17.3 | ||||||
Canadian (Index) | 11.1 | 11.4 | 12.0 | 12.0 | 12.3 | ||||||
TOTAL Canadian | 28.1 | 28.7 | 29.7 | 29.8 | 29.6 | 25 | 35 | 60 | |||
U.S. (JF/Linc) | 10.7 | 10.5 | 9.9 | 10.2 | 10.6 | 10 | |||||
U.S. (Derivative)*** | 5.8 | 5.8 | 5.8 | 5.9 | 6.4 | ||||||
Non-N.A. | 9.6 | 9.4 | 9.3 | 9.5 | 9.9 | 10 | |||||
TOTAL Foreign | 26.1 | 25.7 | 25.0 | 25.6 | 26.9 | 10 | 20 | 25** | |||
TOTAL Equities | 54.2 | 54.4 | 54.7 | 55.4 | 56.5 | 35 | 55 | 75 | |||
FIXED INCOME | |||||||||||
Bonds (JF/Linc) | 27.0 | 26.9 | 26.2 | 26.3 | 24.6 | ||||||
Bonds (Index) | 14.5 | 14.9 | 14.7 | 14.7 | 14.2 | ||||||
TOTAL Bonds | 41.5 | 41.8 | 40.9 | 41.0 | 38.8* | 25 | 42 | 50 | |||
Cash | 4.3 | 3.8 | 4.4 | 3.6 | 4.7 | 0 | 3 | 15 | |||
TOTAL Fixed Income | 45.8 | 45.6 | 45.3 | 44.6 | 43.5 | 25 | 45 | 65 | |||
TOTAL FUND | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Prepared by James P. Marshall, Inc.